NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for čvn 2026

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,8  21,2   17:37  10,4   23:59   2,9   0,4  12,8   0,1   4,9   07:37    NW
02  17,5  25,3   15:40   7,1   04:57   3,2   2,4   0,0   0,4   5,4   15:22   SSE
03  16,2  20,1   17:55  11,7   23:48   2,2   0,1   5,6   0,4   6,3   01:26   WNW
04  17,1  23,7   14:37   6,8   04:55   3,1   1,9   0,0   0,3   5,8   23:58     S
05  14,3  18,9   17:51   9,7   23:59   4,0   0,0  12,4   0,5   5,8   18:00   WNW
06  16,1  23,7   15:39   6,2   05:01   3,8   1,6   0,0   0,4   4,5   11:28    SE
07  18,0  24,1   15:51  10,3   23:53   2,1   1,8   0,6   0,7   8,5   12:31   WNW
08  17,7  26,7   15:52   6,9   05:07   3,3   2,7   0,0   0,3   3,6   11:22    SE
09  16,2  21,9   10:08  12,3   15:50   2,5   0,4   7,6   0,4   5,8   14:18     W
10  12,4  14,8   13:29  10,5   23:54   5,9   0,0   7,6   0,1   3,6   23:23   SSE
11  12,3  18,1   12:27   7,6   23:38   6,0   0,0   3,8   0,9   7,2   10:58   WNW
12  12,1  15,3   23:43   6,4   01:12   6,2   0,0   0,8   0,9   5,8   12:51     W
13  18,0  23,8   17:26  12,8   23:41   1,8   1,5   2,6   1,4  10,7   13:52   WNW
14  14,0  18,7   13:37   8,6   23:49   4,3   0,0   0,0   0,9   8,5   13:07    NW
15  14,0  20,1   15:59   8,2   23:52   4,5   0,1   0,0   1,0   7,6   14:16   WNW
16  14,6  23,4   15:35   3,7   05:02   4,5   0,8   1,4   1,0   7,6   12:29     W
17  19,3  26,4   15:28  11,3   05:17   1,7   2,6   0,8   0,2   5,4   17:35    NW
18  21,7  29,5   15:09  12,7   04:51   1,2   4,6   0,0   0,1   3,6   14:39    NW
19  24,3  32,7   16:27  14,2   04:46   0,8   6,8   0,0   0,5   4,9   08:49   SSE
20  25,9  33,6   13:59  18,1   05:53   0,0   7,6   0,0   0,5   5,4   21:00     E
21  22,0  32,5   12:46  13,9   05:11   0,8   4,4   9,6   0,3   8,9   16:53     N
22  22,1  30,2   13:55  14,2   05:16   0,9   4,6   2,2   0,1   4,5   18:15    NW
23  22,0  28,3   15:40  15,5   05:02   0,5   4,2   0,0   0,2   4,5   14:54    NE
24  22,5  30,8   15:40  13,0   05:11   1,1   5,4   0,0   0,1   3,6   10:10   NNE
25  24,2  33,7   14:54  13,9   05:27   0,9   6,8   0,0   0,2   3,6   12:19    NE
26  25,8  35,2   15:39  14,8   04:50   0,6   8,1   0,0   0,1   4,5   11:52    NE
27  28,4  36,7   16:16  17,5   04:45   0,0  10,1   0,0   0,6   5,4   13:21   SSE
----------------------------------------------------------------------------------
    18,7  36,7    27     3,7    16    68,7  79,1  67,8   0,5  10,7    13     WNW

Max >=  27,0 10
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,8 on day 1
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5