NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for led 2026

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,5   1,9   13:32  -0,1   10:07  17,8   0,0   0,0   2,3  13,4   19:39   WNW
02   0,5   1,6   13:28  -0,9   23:22  17,7   0,0   0,0   3,0  13,0   10:25     W
03  -1,1   1,2   13:13  -2,7   17:59  19,4   0,0   0,0   2,4  10,3   11:41     W
04  -2,1   0,9   13:26  -6,9   23:56  20,4   0,0   0,0   1,4   8,9   07:26     W
05  -6,3  -2,4   14:14 -12,1   08:29  24,6   0,0   0,0   0,1   3,1   19:44   WNW
06  -6,6  -2,9   13:42 -12,4   07:35  24,9   0,0   0,0   0,1   2,2   11:03   WNW
07  -5,8  -3,4   13:06 -11,8   23:59  24,1   0,0   0,0   0,1   4,0   16:35     W
08  -7,4  -2,5   15:27 -14,6   04:46  25,7   0,0   0,0   0,1   2,7   12:17   WSW
09  -3,6  -1,6   14:14  -4,9   01:49  21,9   0,0   1,4   0,9   7,6   07:20   SSE
10  -4,8  -1,7   11:00  -9,5   23:02  22,9   0,0   0,8   0,2   4,9   13:35     N
11  -9,1  -4,2   12:15 -18,3   23:59  27,4   0,0   0,2   0,5   5,4   13:00    NW
12  -8,8   0,3   23:33 -19,1   05:12  27,1   0,0   4,8   0,1   3,6   18:09    SE
13   2,4   6,5   14:44  -0,2   23:26  15,9   0,0   5,8   0,2   6,3   05:08    NW
14   3,7   7,3   15:16   0,1   00:00  14,5   0,0   0,2   0,6   8,5   15:16    SW
15   2,3   7,4   15:00  -1,8   23:23  16,0   0,0   1,2   0,1   2,2   13:53   ESE
16  -0,3   1,5   13:32  -3,0   04:28  18,3   0,0   0,4   0,6   5,4   08:01   SSE
17   1,6   2,1   18:52   0,7   00:00  16,6   0,0   0,0   1,3   7,6   18:51   SSE
18   0,7   3,3   13:42  -1,4   20:58  17,6   0,0   0,0   1,6   8,5   12:12    SE
19  -2,2   0,3   12:42  -4,7   00:00  19,2   0,0   0,0   2,4   9,4   02:55   SSE
20  -4,8  -1,6   14:38  -6,8   07:07  23,1   0,0   0,0   1,2   6,7   00:13   SSE
21  -5,6  -0,8   14:00  -8,7   20:59  23,9   0,0   0,0   0,8   5,8   00:28   SSE
22  -6,4  -5,7   13:06  -7,2   23:48  24,7   0,0   0,0   0,8   5,4   00:39   SSE
23  -5,7  -3,3   23:54  -7,4   03:52  24,0   0,0   0,0   0,5   4,0   19:53   SSE
24  -2,0  -0,1   15:22  -3,7   02:59  19,8   0,0   0,0   0,1   3,1   15:06    SE
25   1,0   3,7   19:32  -1,2   04:04  17,3   0,0   4,8   0,5   8,9   18:52   SSE
26   2,6   6,1   12:47  -0,1   06:09  15,7   0,0   0,2   1,2   8,5   00:36   SSW
27   0,5   3,2   14:58  -3,6   21:37  17,8   0,0   0,0   0,7   7,2   00:28   WNW
28  -0,0   2,0   19:47  -2,9   00:00  18,3   0,0   0,0   0,4   4,9   21:34     E
29   0,6   2,2   11:38  -0,1   07:36  17,7   0,0   4,6   0,1   4,0   02:02    NE
30   0,3   1,1   12:28  -0,1   05:08  18,0   0,0   0,2   0,0   0,9   01:15   ENE
31   0,2   1,4   13:13  -0,6   23:34  18,1   0,0   0,0   0,2   2,7   17:47     E
----------------------------------------------------------------------------------
    -2,1   7,4    15   -19,1    12   630,4   0,0  24,6   0,8  13,4     1     SSW

Max >=  27,0  0
Max <=   0,0 12
Min <=   0,0 29
Min <= -18,0  2
Max Rain: 5,8 on day 13
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5