NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for úno 2026

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,8   0,1   13:58  -1,6   07:15  19,1   0,0   0,0   0,0   1,3   13:21   WNW
02  -0,8   0,6   14:46  -1,9   05:56  19,1   0,0   0,0   0,8   7,2   11:20    SE
03  -0,3   0,6   01:14  -1,0   23:54  18,6   0,0   0,0   1,8   8,9   10:02   SSE
04   0,4   2,7   23:58  -1,2   00:38  17,9   0,0   0,4   0,5   4,9   22:30   ESE
05   3,6   5,2   14:21   2,7   00:00  14,7   0,0   0,0   1,1   7,6   03:50    SE
06   2,8   3,7   13:20   1,3   23:09  15,5   0,0   0,2   0,2   5,8   01:46   SSE
07   3,4   7,2   13:22   1,1   05:14  13,5   0,0   0,4   0,0   2,2   01:35   WNW
08   3,0   4,7   14:37   1,7   23:57  15,3   0,0   1,0   0,0   1,3   15:50   WNW
09   2,2   4,0   14:45   0,9   06:46  16,1   0,0   0,0   0,1   4,9   21:41    SE
10   2,6   7,1   15:37   0,9   05:59  15,7   0,0   0,0   0,9   7,6   19:35   SSE
11   4,3   8,1   23:11   1,3   04:51  14,0   0,0   8,8   1,5   8,5   03:25   SSE
12   7,0  11,7   14:19   2,2   05:09  11,3   0,0   2,0   1,3   9,4   22:33    SW
13   4,9   7,4   16:12  -1,2   23:14  13,4   0,0   2,4   2,0   9,4   00:54   WNW
14   0,2   3,2   12:10  -1,8   23:07  18,1   0,0   3,8   0,1   3,6   11:42   NNE
15  -2,7  -0,8   12:19 -10,5   23:59  18,6   0,0   0,2   0,0   2,7   12:23    NW
16  -2,1   3,1   15:52  -9,9   00:00  20,4   0,0   2,8   1,4   8,9   03:48   SSE
17   1,9   5,2   13:40   0,2   00:52  16,4   0,0   6,2   1,1   7,6   23:24   WNW
18   1,2   4,2   14:13  -1,1   22:08  17,1   0,0   0,2   1,7   8,0   03:24   WNW
19  -0,5   2,2   13:38  -2,8   04:34  18,8   0,0   0,0   0,9   6,7   14:47   ENE
20  -2,3   1,9   14:01  -4,8   21:23  20,6   0,0   0,0   0,1   3,6   13:39    NE
21   3,5   8,8   13:47  -4,1   00:51  14,8   0,0   0,4   1,3   8,0   11:31   WNW
22   7,9   9,7   21:25   4,6   02:08  10,4   0,0   5,6   1,9   9,4   14:49   WNW
23   8,4  11,3   12:13   6,9   22:16   9,9   0,0   7,2   2,7  10,3   21:17   WNW
24   5,5  10,4   13:53  -0,7   23:25  12,8   0,0   0,8   0,5   7,6   01:58    NW
25   3,7  12,3   13:44  -1,9   04:19  14,6   0,0   0,2   0,1   4,0   13:51   WNW
26   6,0  14,7   15:06  -1,1   00:49  11,9   0,0   0,0   0,6   7,6   09:24    SE
27   8,3  18,8   15:10  -0,9   06:41  10,1   0,0   0,0   0,4   7,6   22:46    SE
28   6,9  14,4   15:30  -0,3   06:59  11,4   0,0   0,0   0,3   6,3   00:00    SE
----------------------------------------------------------------------------------
     2,8  18,8    27   -10,5    15   430,0   0,0  42,6   0,8  10,3    23      SW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 17
Min <= -18,0  0
Max Rain: 8,8 on day 11
Days of Rain: 17 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5