V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for bře 2026
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 395 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4,1 8,1 10:46 -1,2 23:46 14,2 0,0 1,8 0,0 3,6 12:40 WNW
02 1,9 11,7 14:11 -3,8 05:54 16,3 0,0 0,0 0,0 4,5 13:28 S
03 2,6 12,6 13:48 -4,4 07:01 15,7 0,0 0,2 0,0 2,2 14:31 N
04 3,4 12,9 15:33 -2,2 04:51 14,8 0,0 0,2 0,0 1,8 12:38 NW
05 4,2 14,2 15:08 -2,7 06:38 14,1 0,0 0,0 0,1 3,1 11:20 SE
06 4,4 15,7 14:09 -3,8 06:33 13,9 0,0 0,2 0,3 6,7 13:53 SE
07 5,1 15,6 15:25 -2,7 06:15 13,2 0,0 0,0 0,2 4,5 10:43 SE
08 6,0 16,3 14:22 -2,5 06:20 12,3 0,0 0,2 0,4 6,3 12:41 SE
09 10,2 16,6 15:03 3,6 00:01 8,1 0,0 0,0 1,6 10,3 09:31 SSE
10 8,6 16,5 14:46 1,9 23:56 9,7 0,0 0,0 0,3 4,9 15:26 S
11 7,3 16,3 13:54 -1,1 05:59 11,0 0,0 2,0 0,3 7,6 19:12 WSW
12 7,3 10,8 14:55 1,4 23:58 11,0 0,0 2,6 0,1 3,6 02:21 WNW
13 6,9 16,0 15:36 -1,5 06:19 11,4 0,0 0,2 0,7 9,4 14:43 S
14 9,8 16,2 15:06 6,2 05:37 8,0 0,0 0,0 1,2 7,2 13:39 SSE
15 6,8 9,2 13:58 5,2 22:32 11,5 0,0 0,0 0,1 4,0 00:08 NW
16 5,1 9,2 11:47 1,4 22:04 13,2 0,0 1,2 1,2 12,1 16:15 W
17 2,8 9,4 13:31 -2,4 06:22 15,5 0,0 0,0 0,2 7,6 13:51 NE
18 5,1 13,7 15:15 -2,4 00:41 13,2 0,0 0,0 1,0 8,9 15:33 ENE
19 4,0 12,9 13:53 -3,6 06:30 14,3 0,0 0,0 0,3 5,8 12:37 ENE
20 4,8 11,8 13:24 -3,4 05:33 13,5 0,0 0,0 0,1 4,0 15:05 NNE
21 4,9 8,2 13:49 -0,4 23:57 13,4 0,0 2,6 0,4 5,4 16:50 ESE
22 5,0 12,6 14:03 -2,2 06:02 13,2 0,0 0,0 0,6 6,7 12:15 SE
23 4,6 13,8 12:57 -3,2 05:46 13,7 0,0 0,0 0,1 5,4 13:59 NNE
24 6,3 15,7 13:20 -1,9 04:59 12,0 0,0 0,0 0,1 4,5 13:38 WNW
25 8,3 14,2 10:57 3,5 01:43 10,0 0,0 1,0 1,3 9,4 10:29 SW
26 3,5 7,4 12:57 -0,6 21:07 14,8 0,0 0,6 1,0 8,0 09:33 NNW
27 2,3 8,1 14:06 -3,1 23:41 16,0 0,0 0,0 0,8 7,2 14:42 NNW
28 3,2 10,7 16:37 -5,8 05:13 15,1 0,0 0,0 0,3 4,9 16:21 NNW
29 4,1 6,8 14:09 -0,7 23:57 13,6 0,0 0,0 0,6 5,4 14:14 NNW
30 2,6 6,4 16:10 -2,7 02:28 15,7 0,0 1,4 0,7 7,6 12:59 W
31 4,0 7,4 15:41 0,3 23:41 14,3 0,0 0,2 1,1 6,3 12:30 NNW
----------------------------------------------------------------------------------
5,1 16,6 9 -5,8 28 406,7 0,0 14,4 0,5 12,1 16 SW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 23
Min <= -18,0 0
Max Rain: 2,6 on day 12
Days of Rain: 14 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration