V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for čvn 2025
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 395 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17,8 22,9 11:50 11,7 02:12 2,0 1,5 0,4 0,3 6,7 20:28 S
02 16,1 22,6 12:13 11,2 02:13 2,7 0,4 4,0 0,3 4,9 12:16 W
03 17,7 23,4 14:27 12,8 05:50 2,0 1,4 0,0 0,3 4,0 16:12 SW
04 22,0 29,1 15:44 12,9 05:43 0,9 4,4 0,0 1,0 5,8 17:13 SE
05 18,0 19,4 14:46 0,0 12:10 0,3 0,1 6,6 0,2 4,0 12:10 WSW
06 18,8 25,8 15:20 11,4 03:18 1,5 2,0 0,0 1,2 8,9 15:27 SW
07 16,5 19,6 10:07 12,6 23:54 1,8 0,1 2,6 0,6 4,9 12:37 SSE
08 14,1 18,4 15:43 9,9 21:42 4,2 0,0 1,4 1,6 9,4 16:12 WSW
09 12,8 18,7 14:19 7,1 23:51 5,5 0,0 0,0 1,3 7,2 05:37 W
10 15,5 23,6 15:40 5,1 04:19 4,1 1,3 0,0 0,7 6,3 07:50 SSW
11 16,2 20,8 15:17 8,6 23:55 2,4 0,3 0,0 0,5 5,8 00:53 NW
12 14,8 23,6 16:16 4,3 05:14 4,8 1,3 0,0 0,5 5,8 09:23 ENE
13 16,7 25,6 16:17 5,8 04:54 4,0 2,4 0,0 0,5 4,9 13:48 ENE
14 18,6 28,3 16:59 7,3 05:39 3,1 3,4 0,0 0,4 4,5 10:46 ESE
15 23,3 32,6 16:45 15,0 03:36 0,4 5,4 1,8 0,8 11,6 18:16 ESE
16 16,6 20,8 15:24 11,2 23:57 1,9 0,2 11,4 0,3 4,5 05:46 NW
17 16,2 24,0 16:25 7,4 05:29 3,5 1,4 0,0 0,2 4,0 13:29 NNW
18 19,3 27,6 16:19 8,9 04:50 2,5 3,5 0,0 0,1 3,1 13:30 WNW
19 19,3 26,2 12:03 11,7 23:47 1,7 2,7 0,0 0,2 5,8 16:48 N
20 16,0 23,9 15:36 6,5 05:10 3,8 1,5 0,0 0,3 5,4 14:46 N
21 17,0 26,0 15:51 6,4 05:23 3,7 2,4 0,0 0,4 4,9 11:50 ESE
22 19,7 30,2 17:07 7,1 05:26 3,1 4,5 0,0 0,4 4,0 14:25 SE
23 20,1 29,1 14:45 11,0 04:25 1,3 3,0 2,6 1,1 9,4 17:50 WSW
24 20,7 27,8 15:40 12,2 05:14 1,3 3,7 0,0 1,6 10,7 17:49 W
25 23,0 31,7 16:18 13,5 02:12 1,0 5,7 0,0 1,2 8,9 11:51 W
26 24,1 34,0 15:12 13,7 05:01 0,8 6,6 10,8 1,0 14,3 20:56 WSW
27 20,2 26,3 12:08 15,1 05:12 0,4 2,4 0,2 1,1 8,9 12:09 W
28 21,8 29,4 17:02 15,8 05:32 0,6 4,0 0,0 0,5 5,4 14:00 W
29 22,9 31,7 17:08 13,8 05:35 0,8 5,4 0,0 0,2 4,0 11:45 WNW
30 21,1 28,6 15:19 12,4 23:55 1,2 4,0 0,0 0,4 6,7 16:39 NNE
----------------------------------------------------------------------------------
18,6 34,0 26 0,0 5 67,3 74,9 41,8 0,6 14,3 26 WSW
Max >= 27,0 12
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 11,4 on day 16
Days of Rain: 10 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration