NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for srp 2025

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,6  22,9   17:00  11,9   01:47   1,7   1,0   2,2   1,1   8,0   13:18    NW
02  15,6  21,1   13:25   9,6   03:46   3,1   0,4   7,0   0,2   4,0   15:40     W
03  16,1  20,8   15:39  12,7   05:56   2,4   0,2  11,0   0,4   5,4   16:21   WNW
04  14,8  17,7   18:04  11,1   23:54   3,5   0,0   0,0   0,7   6,3   12:51    NW
05  17,3  27,1   14:15   8,3   04:54   3,2   2,1   6,6   0,7   6,7   15:49    SW
06  15,3  22,6   15:51   9,2   05:36   3,8   0,8   0,0   0,2   4,0   15:44    NW
07  17,1  25,9   15:42   7,2   03:35   3,6   2,4   0,0   0,7   7,2   11:11    SE
08  20,2  30,8   15:49  10,5   05:48   2,3   4,2   0,0   0,4   5,8   11:14   WSW
09  21,5  32,3   17:08  11,3   05:45   1,8   5,1   0,0   0,3   4,9   14:56   SSW
10  20,8  28,1   13:02  12,8   23:57   1,2   3,7   0,0   0,3   6,7   15:04   NNE
11  17,5  27,1   16:47   7,2   05:58   3,5   2,7   0,0   0,5   5,4   15:50     E
12  19,0  30,2   16:22   7,3   05:49   3,4   4,1   0,0   0,6   6,3   13:04   ESE
13  22,2  33,2   15:43  10,4   06:08   2,0   5,9   0,0   0,3   3,6   09:32   ENE
14  24,3  35,0   15:30  14,3   06:27   0,8   6,7   0,0   0,3   4,0   12:28    SE
15  24,8  35,1   15:41  14,7   06:16   0,6   7,1   0,0   0,4   4,5   11:58   SSE
16  21,6  28,3   14:10  15,4   05:29   0,4   3,7   0,0   0,2   4,9   09:14     N
17  17,7  25,2   14:50  10,7   23:58   2,2   1,6   0,0   0,3   5,4   18:28     N
18  15,7  24,9   16:36   5,8   05:44   4,4   1,9   0,0   0,3   4,5   12:59   ENE
19  17,6  27,2   16:31   7,8   06:13   3,5   2,8   0,0   0,3   3,6   13:49   ESE
20  19,5  30,3   15:20   8,8   06:23   2,8   4,1   0,0   0,3   4,9   16:27   NNE
21  17,4  25,1   14:05  12,2   06:49   2,2   1,3  12,8   0,3   4,9   15:33    SE
22  15,1  21,2   14:52   8,5   23:43   3,5   0,3   0,0   0,2   4,5   14:01   NNW
23  12,4  18,7   15:00   7,7   00:43   5,9   0,0   0,0   0,7   9,4   17:34   NNW
24  11,3  19,4   12:59   2,4   06:06   7,0   0,1   0,2   0,2   3,1   14:04   WNW
25  14,6  23,3   15:02   6,9   05:56   4,9   1,2   0,0   0,4   5,8   15:40     W
26  15,5  26,4   16:26   5,4   06:00   5,1   2,4   0,0   0,4   5,8   16:07   WSW
27  16,8  26,9   17:38   8,1   05:51   3,6   2,1   0,0   0,3   4,9   15:52     S
28  20,4  31,1   15:57  11,1   06:08   1,5   3,7   4,8   0,8   6,7   17:30     S
29  18,5  23,6   17:39  14,6   05:00   1,1   1,3  47,8   0,5   8,0   22:59    NW
30  18,1  23,8   14:22  12,8   23:56   1,6   1,4  10,6   0,6   4,5   10:39     W
31  16,4  24,3   16:15   8,9   06:12   3,5   1,7   0,0   0,2   2,7   11:34    SW
----------------------------------------------------------------------------------
    17,8  35,1    15     2,4    24    90,3  75,8 103,0   0,4   9,4    23     WNW

Max >=  27,0 13
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 47,8 on day 29
Days of Rain: 9 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5