V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for říj 2025
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 395 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4,6 9,2 13:41 -0,9 04:29 13,7 0,0 0,2 0,0 3,1 14:19 NE
02 7,0 11,7 15:07 0,4 23:53 11,3 0,0 0,2 0,1 3,6 14:36 NE
03 4,8 12,2 14:26 -0,3 23:58 13,5 0,0 0,0 0,1 4,0 14:51 ENE
04 7,7 14,0 19:44 -1,0 02:18 10,6 0,0 1,6 1,3 8,9 22:39 S
05 9,3 13,0 15:07 7,6 07:51 9,0 0,0 1,2 2,0 8,9 15:40 W
06 9,4 12,4 13:29 8,2 05:35 8,9 0,0 8,0 1,6 7,6 12:55 WNW
07 11,0 14,4 13:18 8,4 05:07 7,3 0,0 1,8 0,1 4,0 11:38 NW
08 12,3 14,9 13:25 10,5 00:15 6,0 0,0 0,0 0,0 2,2 13:00 WNW
09 12,0 15,7 14:44 6,1 23:56 6,3 0,0 2,0 0,0 3,1 17:51 NW
10 10,5 13,1 11:56 5,6 00:20 7,8 0,0 0,0 0,2 4,9 10:19 NW
11 12,6 15,4 13:55 10,6 05:29 5,7 0,0 0,0 0,1 3,6 10:13 NW
12 11,2 13,1 13:21 9,9 05:33 7,1 0,0 0,0 0,3 4,0 13:22 WNW
13 10,2 15,3 15:51 3,3 23:49 8,1 0,0 1,0 0,0 4,0 16:10 N
14 7,9 15,3 14:15 1,7 05:04 10,4 0,0 1,6 0,0 2,7 15:30 N
15 9,3 11,8 14:39 6,4 20:13 9,0 0,0 3,0 0,0 3,1 10:00 ENE
16 9,2 12,8 13:29 6,8 00:00 9,1 0,0 0,2 0,0 2,2 11:51 SW
17 9,5 14,1 13:39 7,8 06:19 8,8 0,0 0,0 0,0 3,1 15:26 WNW
18 6,3 10,2 14:06 -1,4 23:59 12,0 0,0 0,6 0,0 4,0 05:14 NNW
19 3,5 11,1 14:42 -3,6 05:56 14,8 0,0 0,0 0,4 5,8 12:09 SSE
20 6,9 12,8 15:41 -0,2 07:30 11,4 0,0 0,0 0,7 8,0 21:16 SSE
21 11,4 17,5 15:45 7,3 05:44 6,9 0,0 0,0 0,8 5,8 10:03 SSE
22 10,2 12,4 16:29 8,4 08:53 8,1 0,0 0,2 0,6 6,7 07:26 SE
23 11,8 16,2 10:53 9,6 22:23 6,5 0,0 7,6 1,2 10,3 16:36 SE
24 8,1 10,4 11:22 4,8 23:04 10,2 0,0 0,4 2,3 11,2 12:36 WNW
25 7,7 11,1 13:03 5,0 07:10 10,6 0,0 0,6 1,6 8,5 23:47 SSW
26 7,7 9,6 09:58 5,2 15:55 11,0 0,0 1,4 2,3 11,2 12:31 W
27 6,5 8,1 15:53 4,6 01:55 11,8 0,0 0,8 2,2 9,8 12:02 W
28 9,1 11,6 20:36 6,4 02:44 9,2 0,0 0,2 2,5 10,7 14:29 WNW
29 10,6 15,0 14:28 5,5 19:12 7,7 0,0 0,0 1,1 7,6 00:09 WSW
30 8,9 14,7 11:22 -0,3 23:29 9,4 0,0 0,2 1,2 11,2 11:34 WNW
31 5,0 13,5 14:54 -2,3 06:41 13,3 0,0 0,0 0,2 4,9 21:17 SE
----------------------------------------------------------------------------------
8,8 17,5 21 -3,6 19 295,6 0,0 32,8 0,7 11,2 24 WSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 8
Min <= -18,0 0
Max Rain: 8,0 on day 6
Days of Rain: 20 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration