V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for lis 2025
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 395 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8,4 13,6 15:03 1,3 07:11 9,9 0,0 0,0 0,4 5,4 11:22 SSE
02 9,2 10,7 13:15 7,9 22:15 9,1 0,0 22,6 0,0 1,8 00:44 W
03 7,0 9,9 14:36 1,2 20:50 11,3 0,0 2,8 1,2 7,2 05:54 WNW
04 5,9 12,8 14:17 0,3 23:23 12,4 0,0 0,0 0,1 3,6 12:22 W
05 3,4 12,4 14:38 -0,9 05:57 14,9 0,0 0,0 0,0 1,3 00:00 WNW
06 4,0 12,7 14:44 -1,4 07:29 14,3 0,0 0,0 0,2 6,7 13:31 SSE
07 6,6 12,9 14:37 -1,0 04:27 11,7 0,0 0,0 0,8 7,2 10:57 SSE
08 4,2 10,9 12:38 -1,6 06:50 14,1 0,0 3,4 0,1 4,9 11:05 SSE
09 4,8 6,3 15:45 3,1 06:42 13,5 0,0 4,0 0,0 2,7 13:10 W
10 5,4 10,1 14:43 -0,2 23:51 12,9 0,0 0,6 0,0 1,3 10:10 WNW
11 3,5 10,2 14:19 -0,6 05:36 14,8 0,0 0,0 0,2 5,8 13:45 WNW
12 4,2 11,6 14:04 -1,4 05:59 14,1 0,0 0,0 0,4 6,3 11:35 SE
13 4,4 11,8 14:58 -1,0 06:45 13,9 0,0 0,0 0,2 4,9 10:06 SSE
14 4,6 10,5 12:14 -0,7 07:25 13,7 0,0 0,0 0,6 6,7 13:33 SSE
15 4,2 8,1 14:30 0,3 03:49 14,1 0,0 0,0 0,0 4,0 23:49 S
16 6,7 11,9 13:39 3,7 07:49 11,6 0,0 0,0 0,2 3,6 00:00 SSE
17 4,4 7,7 03:03 1,3 22:34 13,9 0,0 5,8 0,4 5,8 08:45 NW
18 0,3 4,1 12:41 -4,7 23:51 18,0 0,0 0,0 0,5 6,3 10:18 W
19 -0,8 3,6 13:07 -5,6 01:30 19,1 0,0 0,4 0,7 5,8 22:33 SSE
20 1,2 3,3 15:08 -0,3 03:31 17,1 0,0 0,0 0,8 7,2 15:45 SSW
21 -1,2 0,5 00:00 -2,2 17:38 19,5 0,0 0,0 0,2 4,9 14:15 N
22 -3,6 -1,2 13:10 -9,3 23:56 21,9 0,0 0,0 0,2 4,0 11:13 N
23 -5,7 -0,5 14:34 -11,3 06:59 24,0 0,0 0,0 0,3 6,7 23:46 SSE
24 -0,2 2,4 13:12 -2,6 01:44 18,5 0,0 0,8 1,1 6,7 03:08 SE
25 0,0 0,7 12:38 -0,6 00:00 18,3 0,0 2,4 0,0 1,8 22:07 WNW
26 0,2 0,6 02:46 -0,1 16:36 18,1 0,0 2,6 0,4 4,0 03:05 NNW
27 -0,0 2,7 13:26 -5,6 23:58 18,3 0,0 0,2 0,1 4,0 16:25 WSW
28 -2,4 3,2 13:07 -8,7 05:29 20,7 0,0 0,0 0,0 2,7 09:49 SSE
29 1,9 4,1 13:17 0,2 04:43 16,4 0,0 0,0 0,0 3,1 02:50 SSE
30 1,1 2,1 13:39 0,4 08:56 17,2 0,0 0,4 0,0 2,2 07:10 SE
----------------------------------------------------------------------------------
2,7 13,6 1 -11,3 23 467,4 0,0 46,0 0,3 7,2 3 S
Max >= 27,0 0
Max <= 0,0 2
Min <= 0,0 20
Min <= -18,0 0
Max Rain: 22,6 on day 2
Days of Rain: 12 (>= 0,2 mm) 7 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration