NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for pro 2025

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,2   5,3   14:29   0,8   00:00  15,1   0,0   1,0   0,1   4,0   23:20    SE
02   2,3   3,4   00:00   0,7   23:50  16,0   0,0   0,0   0,8   5,8   07:40   SSE
03   0,8   1,7   14:19  -0,3   07:10  17,5   0,0   0,0   0,2   3,6   03:51   SSE
04   2,1   2,7   18:41   1,5   00:00  16,2   0,0   0,4   0,3   4,5   14:04   SSE
05   3,0   4,4   12:35   2,2   23:58  15,3   0,0   5,6   0,1   2,2   12:39   WNW
06   1,7   3,2   23:58   0,3   08:21  16,6   0,0   0,0   0,3   4,5   13:14   SSE
07   5,2   9,4   12:35   2,1   04:38  13,1   0,0   0,0   0,2   4,5   12:58     S
08   9,5  12,7   12:29   5,9   00:00   8,8   0,0   2,4   0,6   4,9   00:34   SSW
09   9,8  14,1   13:51   3,5   23:58   8,5   0,0   0,0   0,2   4,5   00:51     S
10   5,5  12,8   13:22   0,1   07:58  12,8   0,0   0,2   0,1   4,9   23:16   WNW
11   5,5  10,9   12:59  -1,2   23:54  12,8   0,0   0,0   0,0   4,0   00:00   WNW
12   0,1   5,4   13:07  -2,3   06:05  18,2   0,0   0,6   0,0   1,3   03:06     N
13   0,1   1,0   13:29  -0,7   07:46  18,2   0,0   0,0   0,0   1,3   15:50     N
14   0,7   1,6   12:50  -0,3   23:19  17,5   0,0   0,2   0,0   2,7   19:21     S
15  -0,6   0,4   12:39  -1,7   22:04  18,9   0,0   0,0   0,6   4,5   17:26   SSE
16  -0,7  -0,1   15:00  -1,6   00:00  19,0   0,0   0,0   0,7   4,5   09:38   SSE
17   0,4   2,9   14:23  -1,1   19:09  17,9   0,0   0,0   0,1   3,1   01:08     S
18  -0,4   5,2   13:54  -2,4   08:04  18,7   0,0   0,0   0,0   2,2   14:47    NW
19  -0,3   1,4   14:26  -2,8   00:57  18,6   0,0   0,2   0,1   3,1   13:27   SSE
20   0,0   4,6   14:14  -1,9   19:50  18,3   0,0   0,0   0,0   1,3   03:07   SSE
21  -0,0   1,7   12:55  -1,7   07:15  18,3   0,0   0,0   0,0   1,3   02:42   ENE
22   2,5   3,2   04:45   0,6   00:40  15,8   0,0   0,0   1,3   6,7   05:55    SE
23   2,0   3,2   15:27  -0,1   23:51  16,3   0,0   0,8   1,1   6,7   10:36   ENE
24  -1,3  -0,1   00:00  -3,4   23:56  19,6   0,0   0,0   2,0   7,6   11:18   ENE
25  -2,5  -0,2   15:40  -5,1   05:36  20,8   0,0   0,0   0,6   5,8   00:22   ENE
26  -4,1  -2,8   13:41  -6,4   23:34  22,4   0,0   0,0   0,0   0,9   00:24   ENE
27  -3,8   3,2   14:40  -7,8   07:23  22,1   0,0   0,6   0,1   4,5   22:19   WSW
28  -1,7   2,4   12:40  -8,3   23:50  20,0   0,0   0,0   0,3   4,0   11:31   NNW
29  -3,5   1,4   13:49  -9,9   07:39  21,8   0,0   0,0   0,4   5,4   18:44    NW
30  -1,9   0,8   00:20  -5,6   08:33  20,2   0,0   0,4   1,0   6,3   14:14    NW
31  -2,4   0,4   23:27  -6,2   08:25  20,7   0,0   0,2   1,9   9,8   17:59    NW
----------------------------------------------------------------------------------
     1,0  14,1     9    -9,9    29   536,0   0,0  12,6   0,4   9,8    31     ESE

Max >=  27,0  0
Max <=   0,0  4
Min <=   0,0 21
Min <= -18,0  0
Max Rain: 5,6 on day 5
Days of Rain: 12 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5